Charities
2012 Charity awards
The total amounts awarded to charities resulting from the 2012 walk were:
DONATIONS: £310,991 GIFT AID: £48,789 GRAND TOTAL: £359,780
| Charity | Donation | Gift Aid |
| 1 Voice Communicating Togther Local Branch 1 Voice Lakes & Bay | 400.00 | £0.00 |
| 11th Barrow The Beacon Scout Group | 700.00 | £0.00 |
| 13th Barrow (Trinity ) Guide Unit | 950.00 | £0.00 |
| 1st Dalton Guides | 700.00 | £0.00 |
| 1st St Peters Ireleth with Askam Brownies | 300.00 | £0.00 |
| 2nd Ireleth with Askam Rainbows | 300.00 | £0.00 |
| 2nd Thurso Scout group | 750.00 | £8.00 |
| 353 ltd | 3100.00 | £0.00 |
| 3rd Duddon (Askam & Ireleth) Scout Group | 300.00 | £0.00 |
| 6th Duddon Dalton Methodist Scout Group | 700.00 | £0.00 |
| A590 Youth Theatre Group | 400.00 | £0.00 |
| Abbey Road Baptist Church | 200.00 | £0.00 |
| Abbeyfield Barrow in Furness Society Ltd. | 500.00 | £0.00 |
| Age UK West Cumbria | 500.00 | £0.00 |
| Alex House Friends Group | 300.00 | £0.00 |
| Alices Escapes | 350.00 | £0.00 |
| Alices Escapes | 750.00 | £0.00 |
| Alices Escapes | 11400.00 | £2,224.00 |
| Alzheimers Society | 550.00 | £0.00 |
| Alzheimers Society | 6400.00 | £1,311.00 |
| Animal Refuge Furness | 550.00 | £353.00 |
| Animal Welfare Barrow | 550.00 | £0.00 |
| Ann Hood Music Award | 700.00 | £0.00 |
| Anthony Nolan | 450.00 | £0.00 |
| Aqua Babes | 300.00 | £0.00 |
| Arthritis Care Hydrotherapy Group (Barrow) | 500.00 | £0.00 |
| Askam & Ireleth Community Centre Ltd | 300.00 | £0.00 |
| Askam & Ireleth Responders (A.I.R) | 650.00 | £254.00 |
| Askam ARLFC Youth | 700.00 | £165.00 |
| Askam KidZone | 1600.00 | £0.00 |
| Askam Village School PTA | 300.00 | £0.00 |
| Askam Youth Action | 300.00 | £0.00 |
| Autism Initiatives | 850.00 | £276.00 |
| BAE Systems First Aid Corps | 1000.00 | £0.00 |
| Bardsea Malt Kiln | 450.00 | £0.00 |
| Barrow & District Disability Association | 2800.00 | £846.00 |
| Barrow & Districts Society for the Blind Limited | 700.00 | £174.00 |
| Barrow and District Dial a Ride | 600.00 | £0.00 |
| Barrow Army Cadet Force | 700.00 | £0.00 |
| Barrow Celtic FC | 700.00 | £0.00 |
| Barrow Citizens Advice Bureau | 500.00 | £0.00 |
| Barrow Community Trust | 700.00 | £0.00 |
| Barrow Deaf Club | 700.00 | £0.00 |
| Barrow Digital Photography Club | 500.00 | £0.00 |
| Barrow District Scout Association | 800.00 | £166.00 |
| Barrow Island ARLFC | 700.00 | £0.00 |
| Barrow Operatic and Dramatic Society | 700.00 | £0.00 |
| Barrow RespectAbility Project for Age UK Barrow | 500.00 | £0.00 |
| Barrow Romania Action Group | 600.00 | £0.00 |
| Barrow Rotary Club Trip to calvert Trust | 850.00 | £0.00 |
| Barrow Round Table | 700.00 | £0.00 |
| Barrow Sea Cadets | 1000.00 | £0.00 |
| Barrow Senior Citizens Section Committee | 1000.00 | £237.00 |
| Bath Opportunity Pre-School | 750.00 | £0.00 |
| Bay Search and Rescue | 2000.00 | £329.00 |
| BLESMA - British Limbless Ex Service Mens Association | 1800.00 | £260.00 |
| Bluebirds Study Centre@Barrow AFC | 250.00 | £0.00 |
| Bonus Swimming Club for the Physically Disabled | 650.00 | £0.00 |
| British Heart Foundation (Barrow Branch) | 750.00 | £9.00 |
| British Heart Foundation (National) | 1500.00 | £105.00 |
| Broughton Under Fives Nursery & Playgroup | 250.00 | £0.00 |
| Calderdale & Huddersfield NHS Foundation Trust Charitable Funds | 400.00 | £77.00 |
| Cambridge Primary School | 300.00 | £0.00 |
| Cancer Research UK | 650.00 | £0.00 |
| Cancer Research UK | 20000.00 | £3,677.00 |
| Cancer Research UK | 1975.00 | £0.00 |
| CancerCare North Lancashire & South Lakeland | 950.00 | £560.00 |
| CancerCare North Lancashire & South Lakeland | 1100.00 | £0.00 |
| Cardiac Risk in the Young | 200.00 | £0.00 |
| Cardiac Risk in the Young | 1050.00 | £389.00 |
| Cardiac Risk in the Young | 2000.00 | £326.00 |
| Casualties Union | 500.00 | £66.00 |
| Caudwell Children | 400.00 | £0.00 |
| Central Manchester University Hospitals NHS Foundation Trust Charity | 1200.00 | £251.00 |
| Centre for Complementary Care Eskdale | 600.00 | £143.75 |
| Cerebral Palsy Cumbria | 450.00 | £103.00 |
| Childrens Cancer and Leukaemia Group | 5100.00 | £949.00 |
| Chronic obstuctive pulmonary disease support group | 500.00 | £0.00 |
| Citizens Advice South Lakeland | 500.00 | £69.00 |
| College House Day Nursery | 650.00 | £117.00 |
| Coniston First Responders | 300.00 | £68.00 |
| Coniston Football Club | 200.00 | £0.00 |
| Coniston Mountain Rescue Team | 700.00 | £158.00 |
| Coniston Sports and Social Centre | 700.00 | £169.00 |
| Connor Whipp Fan Appeal Fund | 6000.00 | £761.00 |
| Copeland Amateur Swimming Club | 500.00 | £44.00 |
| Copeland Citizens Advice Bureau | 500.00 | £48.00 |
| COPS - Care of Police Survivors | 700.00 | £36.00 |
| Coronation House | 500.00 | £0.00 |
| Croft Care Trust | 2000.00 | £485.00 |
| Crohns and Colitis UK | 2000.00 | £428.00 |
| Cumbria Action for Sustainability | 300.00 | £0.00 |
| Cumbria Mental Health Group | 500.00 | £0.00 |
| Cumbria Police | 4734.00 | £0.00 |
| Cumbria Youth Alliance | 700.00 | £0.00 |
| Dalton Methodist Church | 500.00 | £29.00 |
| Derby & District RSPCA | 750.00 | £134.00 |
| Direct Rainwater Intervention Project | 150.00 | £0.00 |
| Dowdales School | 2000.00 | £0.00 |
| Drop Zone Youth Projects | 300.00 | £0.00 |
| Duddon & High Furness Scouts Xenolith ESU | 1400.00 | £89.00 |
| Duddon Canoe Club | 650.00 | £0.00 |
| Duddon Dragons Explorer Scout Unit | 1200.00 | £130.00 |
| Duddon Inshore Rescue | 700.00 | £162.00 |
| Duddon Sports Junior Football Club | 300.00 | £0.00 |
| Dystonia Society Furness & South Lakes Group | 4900.00 | £928.00 |
| East Anglain Air Ambulance | 350.00 | £0.00 |
| Eden Valley Hospice | 3000.00 | £221.00 |
| Emmanuel Christian Centre | 300.00 | £0.00 |
| Everyman Male Cancer Appeal | 750.00 | £81.00 |
| Farleigh Hospice | 400.00 | £88.00 |
| Feature Youth Club | 650.00 | £43.00 |
| Fell Pony Society | 450.00 | £56.00 |
| Foodcycle | 700.00 | £131.00 |
| Footprints Orphanage | 550.00 | £185.00 |
| Friends Of Captain Shaws Association | 350.00 | £342.00 |
| Friends of Frizington Nursery School | 300.00 | £0.00 |
| Friends of Newbarns School | 700.00 | £0.00 |
| Friends of Seascale School | 700.00 | £0.00 |
| Friends of the Adventures Youth Club | 600.00 | £0.00 |
| Furness Branch of Parkinsons UK | 700.00 | £75.00 |
| Furness Breast Cancer Support Group | 600.00 | £0.00 |
| Furness Lions Club | 700.00 | £0.00 |
| Furness Motor Neurone Disease | 7500.00 | £1,824.00 |
| Furness Multiple Sclerosis Society | 700.00 | £0.00 |
| Furness Prostate Cancer Support Group | 1200.00 | £262.00 |
| Furness Stroke Support Group | 700.00 | £172.00 |
| Gosforth & District First Responders | 650.00 | £476.00 |
| Great North Air Ambulance Service | 700.00 | £0.00 |
| Great North Air Ambulance Service | 900.00 | £0.00 |
| Great North Air Ambulance Service | 2000.00 | £668.00 |
| Grizebeck Village Hall Committee | 300.00 | £0.00 |
| Guide Dogs for the Blind (Grange) | 700.00 | £171.00 |
| Halton Haven Hospice | 800.00 | £210.00 |
| Haverigg Inshore Rescue Team | 700.00 | £173.00 |
| Haverigg Primary School | 400.00 | £0.00 |
| Hawcoat Park Junior Cricket section | 700.00 | £0.00 |
| Hawcoat Park Sports and Social Club | 800.00 | £131.00 |
| Hawcoat Park Youth Rugby | 700.00 | £0.00 |
| Headway South Cumbria | 500.00 | £0.00 |
| Heart Link | 750.00 | £294.00 |
| HEFF - Hospital Equipment Fund for Furness | 2500.00 | £510.00 |
| Help For Heroes | 750.00 | £0.00 |
| Help For Heroes | 5700.00 | £654.00 |
| Hospice at Home Carlisle and North Lakeland | 450.00 | £181.00 |
| Huntingtons Disease Association - Cumbria Branch | 2000.00 | £220.00 |
| Jack Marshall Brain Tumour Fund | 450.00 | £0.00 |
| James Rennie Parent Teachers and Friends Association | 650.00 | £108.00 |
| Kendal Mountain Search and Rescue Team | 1700.00 | £205.00 |
| Kendal Sea Cadets | 500.00 | £0.00 |
| Kids Out South Cumbria | 700.00 | £0.00 |
| Kidsafe (UK) | 500.00 | £0.00 |
| Kirkwood Hospice | 350.00 | £222.00 |
| Kirkwood Hospice | 600.00 | £0.00 |
| Lake District Calvert Trust | 250.00 | £10.00 |
| Lakes Leisure | 800.00 | £0.00 |
| Langdale/Ambleside Mountain Rescue Team | 700.00 | £157.00 |
| League Of Friends To The Robert Jones & Agnes Hunt Orthopaedic Hospital | 2050.00 | £386.00 |
| Leukaemia & Lymphoma Research | 500.00 | £0.00 |
| Leukaemia & Lymphoma Research | 750.00 | £456.00 |
| Lincolnshire & Nottinghamshire Air Ambulance | 350.00 | £71.00 |
| Lindal & Marton Primary School | 500.00 | £0.00 |
| Lindale Village Playground Fund | 800.00 | £0.00 |
| Little Acorns | 300.00 | £0.00 |
| Lowick Community Hall | 700.00 | £129.00 |
| Lymphoma Association | 450.00 | £0.00 |
| Lymphoma Association | 750.00 | £360.00 |
| Macmillan Cancer Support | 9000.00 | £2,137.00 |
| Making Space (Barrow-in-Furness) | 700.00 | £84.00 |
| Manna House | 500.00 | £0.00 |
| Maryport Rescue | 700.00 | £172.00 |
| Mayors Fund | 500.00 | £0.00 |
| Meningitis Trust | 700.00 | £329.00 |
| Millom & District Community First Responders | 700.00 | £172.00 |
| Millom Bike Group | 700.00 | £0.00 |
| Millom Recreation Centre Ltd | 800.00 | £128.00 |
| Millom Rugby League | 300.00 | £73.00 |
| Millom School | 350.00 | £0.00 |
| Mind in Furness | 1500.00 | £625.00 |
| Morecambe Bay Hospitals Charity | 250.00 | £0.00 |
| Morecambe Bay Hospitals Charity | 250.00 | £0.00 |
| Morecambe Bay Hospitals Charity | 600.00 | £0.00 |
| Morecambe Bay Hospitals Charity | 650.00 | £855.00 |
| Morecambe Bay Hospitals Charity | 1150.00 | £0.00 |
| Motor Neurone Disease Association | 220.00 | £0.00 |
| Multiple Sclerosis Society | 135.00 | £0.00 |
| Multiple Sclerosis Society | 1400.00 | £421.00 |
| Multiple Sclerosis Society (Trafford branch) | 1050.00 | £283.00 |
| National Autistic Society | 1300.00 | £116.00 |
| National Autistic Society - Furness Branch | 2500.00 | £761.00 |
| Nepalese Childrens Trust | 1100.00 | £432.00 |
| North Highland Cancer Information & Support Centre | 750.00 | £0.00 |
| North West 4x4 Response | 700.00 | £0.00 |
| North West Air Ambulance | 5000.00 | £1,119.00 |
| North West Blood Bikes-Lancs & Lakes | 300.00 | £0.00 |
| NSPCC | 1242.00 | £0.00 |
| Our Lady & St James RC Church Millom | 300.00 | £0.00 |
| Pancreatic Cancer UK | 400.00 | £165.00 |
| Pennington Nursery | 500.00 | £82.00 |
| Phoenix Hospital Radio | 500.00 | £0.00 |
| Pulmonary Hypertension Association | 200.00 | £15.00 |
| Queen Elizabeth Hospital Birmingham Charity | 1150.00 | £117.00 |
| Riding For The Disabled Furness Group | 700.00 | £173.00 |
| Riversiders Trust | 300.00 | £0.00 |
| Rock FMs Cash for Kids | 500.00 | £0.00 |
| Rosemere Cancer Foundation | 1400.00 | £145.00 |
| Rotary Club of Barrow-in-Furness | 700.00 | £0.00 |
| Rotary Club of Furness Charitable Trust | 700.00 | £0.00 |
| Rotary Club of Furness Peninsula | 700.00 | £0.00 |
| Royal National Lifeboat Institution | 200.00 | £58.00 |
| RUMIC Foundation Trust | 1000.00 | £428.00 |
| Saint Michaels Hospice | 450.00 | £201.00 |
| Samaritans of Furness | 250.00 | £54.00 |
| Sandside Lodge School | 400.00 | £0.00 |
| Sarcoma Trust | 1300.00 | £717.00 |
| Scope | 1100.00 | £175.00 |
| Scottish Association For Child With Heart Dis-orders | 615.00 | £0.00 |
| Seafarers UK | 500.00 | £128.00 |
| Seascale Sports Hall Trust | 650.00 | £0.00 |
| Sight Advice South Lakes | 350.00 | £0.00 |
| Silverdale Street Activity Group | 500.00 | £0.00 |
| Soldiers Sailors Airmen & Families Association (SSAFA) Lichfield & Tamworth | 1600.00 | £519.00 |
| South Copeland Disability Group | 700.00 | £0.00 |
| South Cumbria Dyslexia Association | 500.00 | £92.00 |
| South Cumbria PRU | 300.00 | £0.00 |
| South Lakes Search & Rescue | 200.00 | £46.00 |
| South Walney Infant and Nursery School | 100.00 | £0.00 |
| Speakability Kendal | 450.00 | £75.00 |
| Spring Mount Christian Fellowship | 1350.00 | £365.00 |
| SSAFA Berreaved Families Support Group | 300.00 | £108.00 |
| SSAFA Forces Help Cumbria | 700.00 | £493.00 |
| St Andrews Hospice | 600.00 | £104.00 |
| St Catherines Hospice (Lancashire) Limited | 550.00 | £173.00 |
| St Giles Hospice | 500.00 | £158.00 |
| St James CE Junior School | 700.00 | £0.00 |
| St John Ambulance | 1500.00 | £174.00 |
| St Lukes Cheshire Hosspice | 250.00 | £0.00 |
| St Mary & St Michael Church Great Urswick | 300.00 | £0.00 |
| St Marys Hospice | 700.00 | £0.00 |
| St Marys Hospice | 750.00 | £0.00 |
| St Marys Hospice | 13500.00 | £3,776.00 |
| St Andrews First Aid | 800.00 | £499.00 |
| St Bernards Catholic High School Learning Support | 150.00 | £0.00 |
| St Johns Hospice | 250.00 | £0.00 |
| St Johns Hospice | 3000.00 | £741.00 |
| St Pius X Catholic Primary School | 300.00 | £0.00 |
| Step by Step: A School for Autistic Children | 450.00 | £69.00 |
| Stepping Stones | 500.00 | £0.00 |
| Stepping Stones Nigeria | 1000.00 | £313.00 |
| Submariners Association - Barrow Branch | 700.00 | £0.00 |
| Sumatran Tiger Trust | 350.00 | £0.00 |
| Support our Soldiers | 350.00 | £0.00 |
| Support our Soldiers | 600.00 | £0.00 |
| Syria Relief | 2000.00 | £443.00 |
| Teenage Cancer Trust | 1700.00 | £62.00 |
| The Birchall Trust | 700.00 | £149.00 |
| The Bluebell Foundation | 700.00 | £163.00 |
| The Childrens Hospital Charity | 350.00 | £0.00 |
| The Christie Charity | 1900.00 | £358.00 |
| The Clarence Adoo Trust | 1000.00 | £0.00 |
| The Duddon & Furness Mountain Rescue Team | 1200.00 | £225.00 |
| The Guillain-Barr Syndrome Support Group | 700.00 | £8.00 |
| The Karl Hatt Junior Fund | 1250.00 | £0.00 |
| The PBC Foundation | 2100.00 | £456.00 |
| The Stroke Association | 550.00 | £292.00 |
| Thurso Youth Club | 750.00 | £0.00 |
| Tilly and Toms Day Nursery Ltd | 300.00 | £0.00 |
| Trinity Church Centre | 300.00 | £0.00 |
| Trinity Hospice & Palliative Care Services | 500.00 | £543.00 |
| Trinity Hospice & Palliative Care Services | 1750.00 | £0.00 |
| Tuesday Handicapped Club | 700.00 | £0.00 |
| Ulverston & District Disabled Club | 800.00 | £155.00 |
| Ulverston Amateur Operatic Society | 200.00 | £0.00 |
| Ulverston Inshore Rescue | 700.00 | £173.00 |
| Ulverston Walking Festival Group | 300.00 | £0.00 |
| UNICEF UK | 220.00 | £0.00 |
| Vicarage Park Church of England Primary Association, Kendal | 1050.00 | £0.00 |
| Viking Hoard Fund - Dock Museum | 4000.00 | £0.00 |
| Waberthwaite C of E School | 450.00 | £89.00 |
| Walney Island Community First Responders | 300.00 | £69.00 |
| Wellbank Preschool | 450.00 | £80.00 |
| West Cumbria Rape Crisis | 450.00 | £128.00 |
| When You Wish Upon a Star | 400.00 | £13.00 |
| Wildcats Wheelchair Sports Club | 400.00 | £79.00 |
| Willowbrook Hospice | 3400.00 | £385.00 |
| Womens Cancer Fund 0479 | 2350.00 | £539.00 |
| World Horse Welfare | 200.00 | £16.00 |
| World Owl Trust | 300.00 | £71.00 |
| Yorkhill Childrens Foundation | 750.00 | £35.00 |







































